Cortex vs Traditional Chatbots
Not all chatbots are equal. Compare what you get with Cortex versus basic chatbots and CRMs with chat.
| Feature | Cortex | Basic Chatbots | CRMs with Chat |
|---|---|---|---|
| Real conversational AI | โ Understands context, responds naturally | โ Fixed if/then flows | ~ Basic or expensive add-on |
| Integrated CRM | โ Contacts, customers, opportunities | โ Not included | โ Yes, but no AI |
| Smart catalog | โ Upload your files, agent learns everything | โ Manual FAQs only | โ Not included |
| WhatsApp + Widget + Telegram | โ Native multi-channel | ~ Limited WhatsApp | ~ WhatsApp as add-on |
| Analytics & reports | โ Full dashboard | โ Basic metrics | ~ Limited reports |
| Automatic quotes | โ Bot calculates prices in real time | โ No | โ No |
| Human handoff | โ Alerts you when you need to step in | ~ Basic rules only | โ Yes |
| Personality customization | โ Tone, style, business phrases | โ Fixed messages | โ No |
| USD billing | โ US Dollars | ~ Varies | ~ Some |
| Starting price | โ $29/mo | ~ $20โ$100/mo | โ $90โ$300+/mo |
Why is Cortex different?
๐ง
Not a chatbot โ the brain of your business
AI that understands your catalog, prices and policies. Responds like your best salesperson, not with generic pre-written messages.
๐ฐ
Everything included, no surprises
CRM + Analytics + AI for one price. No extra charges for features that elsewhere are $30+/mo add-ons.
๐
Built for real business
Billing in USD, support in English and Spanish, designed for SMBs worldwide. Launch a real AI experience from day one.
Ready to leave basic chatbots behind?
Try Cortex and discover the difference of an agent with real AI.
See Plans & Pricing โ